Doctoral studies
Study programme: Agrifood Value Chain
I YEAR | |||||||
First term | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
Research Design | 5 | 0 | 0 | 2 | 0 | 10 | |
Writing scientific papers and research dissemination | 4 | 0 | 0 | 1 | 0 | 5 | |
Elective Block 1 – Methodological courses (3 courses) | |||||||
Data Sciences, Mathematical modeling and „R“ programming | 3 | 0 | 0 | 2 | 0 | 5 | |
Mathematical programming and optimization in food technology | |||||||
Python programming for Machine Learning | |||||||
Computer aided design | |||||||
Modeling technical-technological processes in food engineering | |||||||
Advanced engineering software - artificial neural networks | |||||||
Advanced Microscopic Techniques | |||||||
Food chemistry | |||||||
Instrumental Methods of Analysis | |||||||
High Performance Liquid Chromatography in food analysis | |||||||
Electrophoretic methods in food analysis | |||||||
Food authentication- chemical and molecular-genetic methods | |||||||
Microbiological methods of analysis | |||||||
Research methods in environmental microbiology | |||||||
Microbiological monitoring | |||||||
Research Methods in Plant Pathology | |||||||
Sensory analysis of food, oral processing and consumer behavior | |||||||
TOTAL: | 18 | 0 | 0 | 9 | 0 | 30 | |
Second term | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
Intellectual property and patents | 5 | 0 | 0 | 2 | 0 | 7 | |
Communication and presentation skills | 5 | 0 | 0 | 5 | 0 | 7 | |
Elective Block 2 – Topic specific courses (2 courses) | |||||||
Agroecology | 3 | 0 | 0 | 3 | 0 | 8 | |
Multifunctional tasks and importance of grassland and lawns | |||||||
Irrigation science | |||||||
Bioinformation systems and nano technologies | |||||||
Plant Genetics | |||||||
Precision Agriculture | |||||||
Agricultural entomology | |||||||
Soil conservation | |||||||
Crop growth modelling | |||||||
Toxicology and ecotoxicology of pesticides | |||||||
Weed Science | |||||||
Advanced Phytopathology | |||||||
Soil microbiology | |||||||
Water microbiology | |||||||
Soil and water bioremediation | |||||||
Biochemistry and Physiology of Microorganisms | |||||||
Biodiversity and Evolution of Microorganisms | |||||||
Environmental microbiology | |||||||
Rhizosphere and microorganisms | |||||||
Microbial genetics | |||||||
Chemistry of bioactive substances from natural resources | |||||||
Chemical contaminants in food | |||||||
Food Microbiology | |||||||
Microbiological spoilage of food | |||||||
Trends in Food Biochemistry | |||||||
Farm animalsbehaviour and welfare | |||||||
Biosecurity on livestock farms | |||||||
New trends in fruit production | |||||||
Biotechnology and chemistry of bee products | |||||||
Improving dairy products quality and production | |||||||
Advances in meat science and technology | |||||||
Bioactives of fungi | |||||||
New trends in oil and fat technology | |||||||
Trends in Food packaging | |||||||
Innovative approaches in food safety assurance | |||||||
Environmental performance management in the food value chain | |||||||
Climate Change and Food | |||||||
Food quality improvement | |||||||
Agricultural and rural policy | |||||||
Modern business models in the AgTech industry | |||||||
Project management | |||||||
Water quality and pollution | |||||||
Animal histology | |||||||
Ecology and biomonitoring of freshwater habitats | |||||||
Advanced topics in animal science | |||||||
TOTAL: | 16 | 0 | 0 | 10 | 0 | 30 | |
II YEAR | |||||||
Third term | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
PhD Research 1 (DIR / NIR) | 0 | 0 | 0 | 20 | 0 | 15 | |
PhD Research 1 | 0 | 0 | 0 | 0 | 10 | 15 | |
TOTAL: | 6 | 0 | 0 | 20 | 10 | 30 | |
Fourth term | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
PhD Research 2 (DIR / NIR) | 0 | 0 | 0 | 20 | 0 | 15 | |
PhD Research 2 | 0 | 0 | 0 | 0 | 10 | 15 | |
TOTAL: | 0 | 0 | 0 | 20 | 10 | 30 | |
III YEAR | |||||||
Fifth term | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
PhD Research 3 (DIR / NIR) | 0 | 0 | 0 | 20 | 0 | 15 | |
PhD Research 3 | 0 | 0 | 0 | 0 | 10 | 15 | |
TOTAL: | 0 | 0 | 0 | 20 | 10 | 30 | |
sixst semestar | |||||||
Code | SUBJECT | Contact hours | ECTS | ||||
L | PC | OFT | RW | OTHER | |||
PhD Research 4 (DIR / NIR) | 0 | 0 | 0 | 20 | 0 | 15 | |
PhD Research 4 | 0 | 0 | 0 | 0 | 10 | 15 | |
TOTAL: | 0 | 0 | 0 | 20 | 10 | 30 |
L Lectures
PC Practical classes
OFT Other forms of teaching
RW Research work