O-TR-14-MAPR - Masine i aparati u preradi ratarskih sirovina
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | O-TR-14-MAPR | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 5.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | The aim of the course is for the student to apply material, energy and exergy balances in the food industry and to acquire basic knowledge about process integration. Getting to know the types of devices and their application in the processing of agricultural raw materials, process optimization, calculation methods, construction and exploitation characteristics and the scope of application. | |||
The outcome | Students are able to independently select and calculate the basic types of devices for performing mechanical operations, thermal operations and mass transfer operations. By comprehensively looking at problems, it is realized that students use previously acquired knowledge to solve them. | |||
Contents | ||||
Contents of lectures | Basic principles for the selection of appliances and devices; Material and energy balances and specifics of the procedure; Energy and exergetic efficiency of the process; Energy saving in the process industry; Standard and special devices, specifics of work, device types and selection; Calculation methods, optimization, design features and scope of application for different types of devices. | |||
Contents of exercises | Study research work | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Interactive lectures with the use of video presentations and active participation of students; process optimization, calculation methods. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | 50 | ||
Projects | 20 | |||
Colloquia | 30 | |||
Seminars |