M-VO-20-NV - Navodnjavanje vocaka
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | M-VO-20-NV | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | None | Oblik uslovljenosti | ||
The goal | The student should learn about the soil's water capacity, allowable depletion, to calculate the water needs of fruit trees, determine the water depth, duration and rotation of watering, to understand the irrigation techniques of anti-frost protection, as well as the methods of fertigation, to propose the most suitable method in accordance with the method of watering and the size of the plot. | |||
The outcome | Ability to apply knowledge in field work, planning, calculating and implementing irrigation regimes, to be able to manage irrigation system and to work in a team. | |||
Contents | ||||
Contents of lectures | Physical and chemical properties of soil; Water depth, duration and turn of watering; The need of fruit trees for water; Fruit trees response drought; Soil water depletion; Deficit irrigation; Water efficiency; Selection of mineral fertilizers and mineral fertilizer injection devices, Dilution of solutions in irrigation water; valves. | |||
Contents of exercises | Computational exercises that accompany theoretical teaching, preparation of project and fieldwork. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | Lectures: presentation of materials, checking the understanding of materials through discussion with students, application of modern computer techniques in the presentation of materials, field work. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | 20 | Oral examination | 60 | |
Projects | ||||
Colloquia | 20 | |||
Seminars |