O-AE-14-ESTA - Ekonomska statistika
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | O-AE-14-ESTA | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 8.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | ||
Practical lessons | 15 | Oral examination | 40 | |
Projects | ||||
Colloquia | 45 | |||
Seminars |