O-TA-20-HFML - Chemistry and Physics of Milk
Course specification | ||||
---|---|---|---|---|
Course title | Chemistry and Physics of Milk | |||
Acronym | O-TA-20-HFML | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | ||
Condition | - | Oblik uslovljenosti | ||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | 1 | ||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | ||
Practical lessons | 5 | Oral examination | 60 | |
Projects | ||||
Colloquia | 30 | |||
Seminars |