O-UB-14-OFM - Osnovi finansijskog menadzmenta
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | O-UB-14-OFM | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 5.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | Acquiring knowledge about basic terms in general in the field of monetary, public, and business finance. | |||
The outcome | The ability to use acquired knowledge independently when organizing the financial function, pri financial planning and managing the financial policy of companies in agribusiness. | |||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | 1. Oral presentation and visual presentation using appropriate equipment; 2. Interactive method; 3. Consultations - direct and electronic | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | 35 | |
Practical lessons | Oral examination | 60 | ||
Projects | ||||
Colloquia | ||||
Seminars |