O-HK-14-MIKR - Mikrobiologija
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | O-HK-14-MIKR | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 5.0 | Status | ||
Condition | - | Oblik uslovljenosti | ||
The goal | the course should provide the student with knowledge/understanding of morphological, and physiological diversity of micro-organisms in the soil, their mutual interaction as well as interaction with plants and their role in the soil. The course should enable the student to understand the role of microorganisms | |||
The outcome | to describe the basic characteristics of soil microorganisms and define representatives of groups of microorganisms. Defines and describes microbial interactions and links plant nutrition, soil fertility and microorganisms. To discuss agronomic practices and microorganisms and analyze the importance of the diversity of microorganisms in soil and agricultural production. | |||
Contents | ||||
Contents of lectures | general microbiology, the importance of microbial diversity in the soil, the Rhizosphere and the role of microorganisms in plant nutrition. The role of microorganisms in pedogenesis i. humification. Agronomic practices and microorganisms. Microorganisms as biofertilizers, biocontrol agents. The role of microorganisms in composting processes, manure production and bioremediation. | |||
Contents of exercises | principles of work in a microbiological laboratory. Biodiversity of microorganisms in soil. Methods of isolation and identification of bacteria, actinomycetes and fungi. Humification, nitrogen fixation, nitrification. Microorganisms and bioremediation. Microbiological quality of fresh vegetables | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | Lectures, practices, interactive learning, E-learning | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | Oral examination | 60 | ||
Projects | 10 | |||
Colloquia | 20 | |||
Seminars |