D-TH-14-EST-13 - Eksperimentalna statistika
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | D-TH-14-EST-13 | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 7.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | The course should enable the student to acquire and understand the knowledge necessary to set up experiments in agricultural research and statistical analysis of the results obtained. | |||
The outcome | Skills in the application of statistical methods and computer processing of statistical data and conclusion based on the obtained results. | |||
Contents | ||||
Contents of lectures | Testing parametric hypothesis;. Non-parametric methods; Onaway analysis of variance: a completely randomized plan, a completely randomized block system, Latin Square. Non-parametric methods; Plan of split Multiple regression and correlation; Rank correlation coefficient. Partial and multiple correlations. Principal component analysis; Factor analysis; Discriminant analysis; Cluster analysis. | |||
Contents of exercises | ||||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
5 | 0 | |||
Methods of teaching | Lectures in combination with interactive teaching and learning methods are applied in all teaching chapters of the course to a certain extent. Homework and data processing on a computer | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | 40 | ||
Projects | ||||
Colloquia | 60 | |||
Seminars |