D-PT-14-AGM-13 - Agrometeorologija
Course specification | ||||
---|---|---|---|---|
Course title | ||||
Acronym | D-PT-14-AGM-13 | |||
Study programme | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 8.0 | Status | ||
Condition | Oblik uslovljenosti | |||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
4 | 0 | 3 | ||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |