O-FM-14-FINE-13 - Fitonematologija
| Course specification | ||||
|---|---|---|---|---|
| Course title | ||||
| Acronym | O-FM-14-FINE-13 | |||
| Study programme | ||||
| Module | ||||
| Type of study | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 5.0 | Status | ||
| Condition | None | Oblik uslovljenosti | ||
| The goal | Student should aquire knowledge of basic features of plant parasitic nematodes: structure and functions of their body; role and significance in natural and agricultural ecosystems, their significance as pests in crop production; role of man in emergence of problems with nematodes and methods of control of pest species. | |||
| The outcome | To demonstrate knowledge of: significance of nematodes as pests in crop production; role of man in emergence of problems with nematodes and solving them; ability to recognize nematodes as causal agents of damage in crops, based on symptoms on plants; to perform and organize adequate sampling of soil and plant material for laboratory expertise; to perform integrated nematode pests management | |||
| Contents | ||||
| Contents of lectures | Introduction on place, role and significance of nematodes generally; Structure and functioning of nematodes; their ecology, in particular influence of abiotic stresses and interactions with plants and natural enemies; Important groupings of plant pest nematodes – their life cycles, symptoms and specific features relevant for control; methods for integrative control of plant pest nematodes. | |||
| Contents of exercises | Basic morphological features of nematodes necessary for distinguishing between most important orders and families of plant parasitic nematodes; Procedures of collecting, handling and storing samples of plants and soil with plant parasitic nematodes; Identification of major pest nematode taxa under microscope and symptoms they cause on plants and in the field. | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 20 | |
| Practical lessons | 30 | Oral examination | 10 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 10 | |||
