O-ML-14-EKOM - Ekonomika melioracija
| Course specification | ||||
|---|---|---|---|---|
| Course title | ||||
| Acronym | O-ML-14-EKOM | |||
| Study programme | ||||
| Module | ||||
| Type of study | ||||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | ||
| Condition | / | Oblik uslovljenosti | ||
| The goal | Determining and calculating different types of costs; methodological procedures for compiling certain types of calculations; economic and financial evaluation of investments in certain land reclamation projects; methodological settings for the development of a business plan for the application of measures and investment projects for the construction and use of amelioration systems. | |||
| The outcome | Ability to rationally apply land reclamation measures; planning and management of technical-technological projects in land reclamation with economic and financial acceptability and proper assessment of investment risks. | |||
| Contents | ||||
| Contents of lectures | Basic factors of production and business; Cost analysis; Calculation methodology; Cost-Benefit analysis; Business success indicators; Compilation of a business plan; Parameters for compiling an economic investment model; Economic and financial assessment of projects; Choice between two or more alternative investments; Investment risk assessment; Making business decisions on project implementation. | |||
| Contents of exercises | Accounting procedures for cost determination; drawing up calculations; the process of creating business plans and investment projects - case studies in practice. | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | Theoretical presentations; practical solving of tasks with the application of interactive teaching methods. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 20 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||
